<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.wearewymans.co.uk/apps/blog/"/>
		<title><![CDATA[]]></title>
		<description></description>
		<link>http://www.wearewymans.co.uk/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Any videos?</title>
				<author><name>Daniel Kettlety</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/11539672</link>
				<description>&lt;p&gt;If you got Videos of Spurs, post them on this site. I posted mine!&lt;/p&gt;&lt;p&gt;Go Videos then Add Videos in top right corner. Thanks COYR's!&lt;/p&gt;</description>
				<pubDate>Wed, 11 Jan 2012 05:45:00 +0000</pubDate>
				<guid>http://www.wearewymans.co.uk/apps/blog/show/11539672</guid>
			</item>
			<item>
				<title>Coach to Crawley??</title>
				<author><name>Powelly</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/11515604</link>
				<description>&lt;p&gt;&lt;font size="4" color="#FF0000" face="Courier"&gt;Travelling to Crawley? Come with us!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;Cheltenham play away to Crawley Town on February 7th. As it stands we are joint second and Crawley are 1st, so it's a huge game and a game where we need a good backing both vocally and in numbers.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;I am eyeing up a coach, but it all depends on Interest. Spurs was a great day, but this is more important. The focus is promotion and beating Crawley could have a big factor in that.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;However, if Crawley draw with Hull in their fourth round FA Cup tie then there's the possibility that the replay will be on the 7th, meaning our fixture would be moved once again.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;If you're interested then get in touch with me, coach price is &amp;#163;13&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;Cheers.&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;1. Alex Powell&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;2. Si Watten&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;3. Dan Hopkins&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;4. Chris Cole&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;5. Dan Rogers&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;6. Ricky "the head" Clark&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;7. Rob Matthews&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;8. Ryan Godwin&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;9. Kyle Gibson&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;10. Louis Duckworth&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;11. Dan Ketz&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;12. Tom Read&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;13. Jon Mason&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;14. Soph Mason&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;15. Sam King&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;16. James Read&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;17. Owen Knight&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;18. Tom Hyland&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;19. Mike Jackson&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;20. Mike Jacksons cousin&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 09 Jan 2012 16:35:00 +0000</pubDate>
				<guid>http://www.wearewymans.co.uk/apps/blog/show/11515604</guid>
			</item>
			<item>
				<title>Wymans Travel to Spurs!</title>
				<author><name>Powelly</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/10936848</link>
				<description>&lt;p&gt;&lt;font face="Courier" size="4" color="#FF0000"&gt;1 space remains.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;Coach places were made available from Saturdays home fixture versus Southend. 45 of the 53 seats were snapped up on saturday. With a further 5 being paid for on Monday. We now have a final 1 space.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;We are likely to leave at around 09.30am&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFFFF"&gt;Remember to ask for a Wymans ticket when you buy your match day ticket, we have 230 reserved seats for the Wymans and other singers.&lt;/font&gt;&lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;1. Alex Powell&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;2. Dan Rogers&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;3. Jim Brady&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;4. Dan Hopkins&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;5, Charlotte Hopkins&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;6. Simon Watten&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;7. Chris Cole&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;8. Dan Auberry&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;9. Adam Hopkins&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;10. Mark Reed&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;11. Andy Whitcombe&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;12. Kyle Gibson&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;13, Tom Hyland&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;14. Rob Mathews&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;15. Dale Mitten&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;16. Alan Mitten&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;17. Dalton Preedy&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;18. Dan Ewen&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;19. Ryan Godwin&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;20. James Robinson&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;21. Dan Ketz&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;22. Tom Redmond&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;23. Jake Elmore&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;24. Luke Hughes&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;25. Chris Plumb&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;26. Dan Smith&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;27. James Grey&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;28. George Reed&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;29. Dan Clifford&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;30. Brad Hurt&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;31. John Mason&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;32. Sophie Mason&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;33. Fraser Payne&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;34. Larry RW.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;35. James Mashford&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;36. Patrick Dix&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;37. Alex B&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;38. Peter Beards&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;39. George Tordoff&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;40. Charlie Sheers&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;41.&amp;#160; Luke Halford&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;42. Jamie Wright&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;43. Ryan Mathews&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;44. Sean Griffin&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;45. Joel Bonehill&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;46. Ashley Gough&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;47. Mark Shep&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;48. Tom Heasman&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;49. Nilesh Patel&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;50. Harry Ingram&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;51. Ricky Clark&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;52. Owen Knight&lt;br/&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#FF0000"&gt;&lt;b&gt;53. George Vizor&lt;/b&gt;&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://farm3.static.flickr.com/2015/2260848707_6ce3b85ca3.jpg" height="359" width="479"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 13 Dec 2011 16:45:00 +0000</pubDate>
				<guid>http://www.wearewymans.co.uk/apps/blog/show/10936848</guid>
			</item>
			<item>
				<title>100 SPACES FOR WYMANS</title>
				<author><name>Daniel Kettlety</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/10826774</link>
				<description>&lt;p&gt;100 Wymans match tiockets reserved for our lot! That could be extended if we spew over, i guess. But on;y buy a ticket in here, if you arew dedicated for singing for the whole 2 hours we are in there.&amp;#160;&lt;/p&gt;&lt;p&gt;Much Love. COYR's!&lt;/p&gt;</description>
				<pubDate>Thu, 08 Dec 2011 15:30:00 +0000</pubDate>
				<guid>http://www.wearewymans.co.uk/apps/blog/show/10826774</guid>
			</item>
			<item>
				<title>Coach to Tottenham</title>
				<author><name>Powelly</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/10806414</link>
				<description>&lt;p&gt;&lt;font size="4" color="#FF0000" face="Courier"&gt;Places are not promised, the first 50 to pay will secure a spot.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFFFF"&gt;I'm afriad i could not get the 70 seated coach for reasons out of my control. We have a 50 seater, the first 50 people to pay will get a space, it's as simple as that. The price is &amp;#163;13.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#FFFFFF"&gt;Thanks.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 07 Dec 2011 19:15:00 +0000</pubDate>
				<guid>http://www.wearewymans.co.uk/apps/blog/show/10806414</guid>
			</item>
			<item>
				<title>Tottenham Away</title>
				<author><name>Powelly</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/10734015</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;&lt;font color="#FF0000"&gt;Do you want a place on the Wymans coach to Spurs?&lt;/font&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FF0000"&gt;If want a space on our coach, then register a account on here and get in touch will me. Prices will be available soon.&lt;/font&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;u&gt;&lt;font size="6"&gt;The List&lt;/font&gt;&lt;/u&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Alex Powell&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Dan Hopkins&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Charlotte Hopkins&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Chris Cole&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Dan Rogers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Dan Ketz&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;George Vizor&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Jack S&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Tom Redmond&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Rob Mathews&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Louis Duckers&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Ricky Clark&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Jim Brady&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Ryan Godwin&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Tom Hyland&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Kyle Gibson&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Dan Smith&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;George Reed&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Owen Knight&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Cris Bowyer&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Alec Brown&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Ed Lowe&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;David Mant&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Will Wilkes&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Matt Poole&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Sam Turrel&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;George Bowyer&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Jamie Wright&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Joel&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Sean&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Goughy&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Lanky&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Shep&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Paul&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Dan Midwinter&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Lee Townsend&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Terry Beaver&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Dan Clifford&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Ant Pulham&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Holly Pulham&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Matt Clarke&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Si Weyman&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Zack Evans&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Gareth Morgan&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Jake Ellmore&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Brad Hurt&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Fraser Payne&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Patrick Dicks&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Luke Hulford&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Lawrence Rice-Williams&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Peter Beardsmore&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;George Tordoff&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;Charlie Shiers&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4" color="#FFFFFF"&gt;James Mashford&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.patcrerand.co.uk/wp-content/uploads/2011/01/White-Hart-Lane.jpg" height="378" width="505"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;</description>
				<pubDate>Mon, 05 Dec 2011 05:35:00 +0000</pubDate>
				<guid>http://www.wearewymans.co.uk/apps/blog/show/10734015</guid>
			</item>
			<item>
				<title>Wymans Vs Vale</title>
				<author><name>Daniel Kettlety</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/10280739</link>
				<description>&lt;p&gt;&lt;font face="Courier" size="4" color="#FF0000"&gt;Can Cheltenham win again?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;http://www.facebook.com/event.php?eid=313831221976532&amp;amp;context=create&lt;/p&gt;&lt;p&gt;&lt;font color="#FFFFFF"&gt;Are you coming on saturday, click the link and confirm attendance.&lt;/font&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 14 Nov 2011 20:55:00 +0000</pubDate>
				<guid>http://www.wearewymans.co.uk/apps/blog/show/10280739</guid>
			</item>
			<item>
				<title>Tranmere, Vale, Oxford &amp;amp; Luton!</title>
				<author><name>Powelly</name></author>
				<link>http://www.wearewymans.co.uk/apps/blog/show/10279042</link>
